Fit Sizing Guides
Still wearing your high school bra size?
Here’s how to measure.
1. Find your band size
Align a measuring tape directly under the bust.
Tape should feel snug but not tight around the body.
Use the chart, find your band size.

Band Size / Measurement
| 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| 27-28" | 29-30" | 31-32" | 33-35" | 36-38" | 39-41" | 42-44" |

2. Find your cup size
Wrap the measuring tape around your body at the fullest part of your bust. This is your bust size.
Bust minus band = cup

Cup Size / Bust-Band Difference
| A | B | C | D | DD | DDD | G |
| 1” | 2” | 3” | 4” | 5” | 6” | 7” |

Bra Size Chart
| Size | Cup & Band | ||||
| XS | 32A | 32B | 32C | ||
| S | 32D | 34A | 34B | 34C | |
| M | 34D | 36A | 36B | 36C | |
| L | 36D | 38A | 38B | 38C | |
| XL | 38D | 40B | 40C | 40D | |
| SDD | 32DD | 32DDD | 32G | 34DD | 34DDD |
| MDD | 34G | 36DD | 36DDD | ||
| LDD | 36G | 38DD | 38DDD | 38G | |
| XLDD |
|
|
|
||
| 2XLDD | 42DDD | 42G | 44D | 44DD | 44DDD |
Panty Size Chart
| Size | Full Hip (in) | Waist (in) | Pants |
| XS | 33-35 | 23-25 | 00-2 |
| S | 36-38 | 25-28 | 2-4 |
| M | 39-41 | 28-30 | 6-8 |
| L | 42-44 | 31-34 | 10-12 |
| XL | 44-47 | 34-36 | 14-16 |
| 1X | 48-50 | 37-39 | 16-18 |
| 2X | 51-53 | 39-41 | 18-20 |
| 3X | 54-56 | 41-43 | 22-24 |
| 4X | 57-60 | 43-45 | 26-28 |
Tank Size Chart
| Size | Dress Size |
| XS | 00-2 |
| S | 2-4 |
| M | 6-8 |
| L | 10-12 |
| XL | 14-16 |
| 1X | 16-18 |
| 2X | 18-20 |
Bra & Bralette Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Compare | Pain Free T-Shirt Bra | One Piece Contour Bra | Relief Bra | Support Bralette | Sheer Bralette | Wireless Bralette |
| Seamless | yes | yes | yes | yes | yes | yes |
| Sheer | no | no | no | back | yes | no |
| Straps | adjustable | adjustable, racer back | adjustable | adjustable | fixed | fixed |
| Wide Straps | plus sizes | plus sizes | plus sizes | plus sizes | yes | yes |
| Neck | v-plunge | One Piece Contour Bra | v-plunge | scoop | v-plunge | v-neck |
| Lift | 1 in. | 1 in. | 1 in. | 1 in. | 1 in. | 1 in. |
| Pads | molded, push up | molded, push up | removable | removable | none | removable |
| Pad Shape | na | na | teardrop | teardrop | none | teardrop |
| Underwire | SmartSilicone Tec® | none | softwire | wireless | wireless | wireless |
| Slip-Proof | yes | yes | softwire | back | yes | no |
| Material | 85% nylon, 15% spandex | 85% nylon, 15% spandex | 85% nylon, 15% spandex | 85% nylon, 15% spandex | 85% nylon, 15% spandex | 85% nylon, 15% spandex |
Measure





