Formerly "Only Bra" in oyster
Relief bra
$66
( $60 subscribers )
Formerly "Only Bra" in oyster
Relief bra
$66
( $60 subscribers )
-
Free shipping for orders above $100
-
100% fit guarantee
-
We turn every purchase into business loans
-
Reviews
-
Formerly "Only Bra" in oyster
Relief bra
$66( $60 subscribers )
-
Free shipping for orders above $100
-
100% fit guarantee
-
We turn every purchase into business loans
-
*Ships on Dec. 25th
How Subscription Works
3 undies delivered every 3 months
New colors in each box
Subscriber-only pricing + Free shipping
Size Guide
Size Chart
How To Measure
Size | Bra Size | ||||
XS | 32A | 32B | 32C | ||
S | 32D | 34A | 34B | 34C | |
M | 34D | 36A | 36B | 36C | |
L | 36D | 38A | 38B | 38C | |
XL | 38D | 40B | 40C | 40D | |
SDD | 32DD | 32DDD | 32G | 34DD | 34DDD |
MDD | 34G | 36DD | 36DDD | ||
LDD | 36G | 38DD | 38DDD | 38G | |
XLDD | 40DD | 40DDD | 40G | ||
42C | 42D | 42DD | |||
2XLDD | 42DDD | 42G | 44D | 44DD | 44DDD |
If your order doesn't fit perfectly, please contact our team of fit experts within 30 days of the date of delivery at seamlesssupport@join-eby.com
Panty Size
Size | Full Hip (in) | Waist (in) | Pants |
XS | 33-35 | 23-25 | 00-2 |
S | 36-38 | 25-28 | 2-4 |
M | 39-41 | 28-30 | 6-8 |
L | 42-44 | 31-34 | 10-12 |
XL | 44-47 | 34-36 | 14-16 |
1X | 48-50 | 37-39 | 16-18 |
2X | 51-53 | 39-41 | 18-20 |
3X | 54-56 | 41-43 | 22-24 |
4X | 57-60 | 43-45 | 26-28 |
Tank Size
Size | Dress Size |
XS | 00-2 |
S | 2-4 |
M | 6-8 |
L | 10-12 |
XL | 14-16 |
1X | 16-18 |
2X | 18-20 |